Department of Veterinary Microbiology
Master of Science in Veterinary Microbiology
M.Sc. Veterinary Microbiology
List of Academic Staff
Name | Status and Qualification | Research Interest |
I.D. I. Olorunshola | Senior Lecturer & Head of Department DVM(ABU,Zaria);M.Sc.,Ph.D.(Lagos); MPH(Staffordshire) | Mycoplasmology, Immunology, Public Health Microbiology, Molecular Biology |
M. A. Raji | Professor DVM, M.Sc. (ABU, Zaria); Ph.D. (Morogoro) | Bacteriology, Molecular Biology |
I.A.Raufu | Professor DVM(Ibadan);M.Sc.,Ph.D.(Maiduguri); Cert. (Madison) | Bacteriology, Molecular Biology, Cell Culture |
Yemisi.O. Adesiji | Professor DVM(Ibadan);M.Sc.(Lagos);Ph.D. (LAUTECH, Ogbomosho) | Bacteriology, Molecular Biology |
O.B.Daodu | Lecturer I DVM, M.Sc.(Ibadan) | Molecular virology, Cell biology, Diagnostic virology, Infectiology |
A.O. Ahmed | Lecturer I DVM(Maiduguri);M.Sc.(ABU, Zaria) | Bacteriology, Molecular Biology |
Introduction
The M.Sc. Veterinary Microbiology is an academic programme designed for the upgrading of theoretical skills and research competence of professionals in the field of Veterinary Microbiology.
Philosophy
The philosophy of the programme is the provision of excellent teaching and skilled manpower for veterinarians and biomedical scientists and also provide high quality clinical services for diagnosis of microbial diseases. The department is devoted to conduct high quality research in specific topics of Microbiology.
Aim and Objectives
The programme is aimed at upgrading the theoretical and research competence in the field of Microbiology. The objectives of the programme are to: Provide interested individuals with the necessary competencies and skills to excel in teaching, training, research and high quality diagnostic services; Promote through high quality education, consultancy and extension services in the specialty of microbiology, molecular biology and biotechnology, and Develop students‘ competence for global scientific development in the sphere of Microbiology.
Admission Requirements
O‘ level Credits in five subjects including Mathematics, Biology,Physics,Chemistry and English Language. Doctor of Veterinary Medicine degree or its equivalent from recognised institutions.
Duration of the Programme
The Full-time programme shall run for a minimum of 18 calendar months and a maximum of 24 calendar months.
The part-time programme shall run for a minimum of 24 calendar months and a maximum of 36 calendar months.
Detailed Course Description
VTC 813 | Biomedical Research Methodology and Communication 3 Credits History and legal basis of research ethic. Ethical requirements. Ethical review procedure. Ethical issues and requirements: data protection, privacy, informed consent, research on animals and humans, dual use. Identifying research fields. Identifying funding resources. Developing a grant proposal: basic components of grant proposal, budget and budgeting, research planning and design. Writing research protocol. Submitting are search proposal. Implementing the research project. Describing and analysing research results. Interpreting research results. Report writing. Management control in biomedical research. Challenges and opportunities in collaborative scientific research. Research communication: communicating to scientists, funding agencies, health professionals, policy makers, patients/clients, community, public media. Writing scientific paper. Publishing scientific paper. Making scientific presentation. 45h (T);C |
VPB801 Advanced Molecular Cell Biology 2Credits
Cells and cellular constituents. Molecular biology concept and definition. Chemical foundation of cell. Protein structure and function. Basic molecular genetic mechanisms. Molecular structure of chromosomes and genes. Proteomics. Bio-membrane and cellular architecture. Integrating cells into tissues. Transporting ions and small molecules across membranes. Cellular energetics. Structural organisation of chromosome. Transcriptional and post-transcriptional control of genes and chromosomes. Cellular signaling and signaling pathways. Integration of signals and gene control. Cellular secretions and transportation. synthesis, metabolism and movement of lipids, microfilaments and intermediate filaments. Intracellular vesicular traffic. Cell communication. Cell cycle and regulation, cell birth, lineage and death, tissue renewal, cellular aberration and cellular and molecular biology of cancer.15h(T);45h(P);C
VPH815 Biostatistics 2Credits
Statistics. Study designs. Scales of measurement. Quality of measurement, statistical variable/data. Qualitative and quantitative data sources. Sampling and sample size determination. Data organisation: Statistics Charts, Tables, Graphs, Frequency Tables, Frequency distribution, Histogram, Stem and leaf plot, box plot. Summary indices: Mean, Median, Modes Variance, Standard Deviation. Probability distributions: Normal, Binomial, Poisson distribution, Descriptive statistics, frequency table, tables for qualitative and quantitative data, diagrams, types of diagrams. Data summarisation: summary indices, measures of central tendency and dispersion. Test of statistical hypothesis. Confidence intervals. Parametric and non-parametric tests. Z-test for proportions. Chi-square test. Fischer‘s exact test and T-test. Analysis of variance. Regression and correlation. Spearman rank and Kendal correlation.15h(T);45h(P);C
VPH817 Bioinformatics 2Credits
Bioinformatics: introduction, principles and application in Veterinary Medicine. Software and data manipulation. GenBank. Nucleic acid amplification and sequencing. Use of Gene Sequences Analysis software(Bio Edit®, MEGA, CLC). Phylogenetic tree construction and analysis.15h(T);45h(P);C
VMB811 | Advances in Pathogenic Bacteriology 3 Credits General characteristics including classification of pathogenic bacteria. Systemic study of bacteria pathogenic to animals belonging to Families and Genera: Pseudomodaceae, Bacillaceae, Coccaceae, Lactobacillaceae, Spirochaetaceae, Spirillaceae, Corynebacteriaceae, Francisella, Actinomyces, Mycobacteriaceae,Dermatophilaceae,Enterobacteriaceae, Actinobacillus, and Bacteriodaceae. Mechanisms of pathogenicity including molecular basis, host-parasite relationship. Advanced studies on cytology, biochemical activities, antigenic structure and molecular biology of bacteria. Advanced studies on pathogenicity, immunology and serology of bacteria. Practical studies on biochemical, physiological and pathogenesis studies of various bacteria diseases. 30h(T);45h(P);C |
VMB812 | Advances in Diagnostic Microbiology 3 Credits Collection and transportation of clinical/necropsy samples and their processing for isolation of pathogenic bacteria and fungi of Veterinary importance. Preparation and standardisation of media and reagents for isolation and identification. Routine diagnostic test in study of pathogenic microorganisms. Maintenance of cultures. Drugs sensitivity. Pathogenicity and typing. A short project involving one of the techniques learnt. 30h (T); 45h (P); C |
VMB813 | Advances in Mycology 2Credits Classification and general characteristics of pathogenic fungi. Emphasis on media, staining and diagnostic techniques clinical signs, immunity, immunochemical studies, and pathogenesis of mycotic diseases of Veterinary and Medical importance. 15h(T);45h(P);C |
VMB814 | Advances in Mycoplasmology 2 Credits General characteristics of mycoplasma and classification, media, diseases and host relationship. Current laboratory techniques in Diagnosis and handling of mycoplasma and related microorganisms. 15h(T);45h(P);C |
VMB815 | Advances in Virology 3 Credits The origin and nature of viruses, morphology, chemical composition, classification and replication of animal viruses as well as viral genetics. Short description of major groups of RNA or DNA viruses.General characteristic of pathogenic viruses and bacteriophage. Pathogenesis and epidemiology of viral diseases of veterinary and medical importance, viral chemotherapy and vaccinology. 30h(T);45h(P);C |
VMB816 | Advances in Immunology 3 Credits Historical perspective. Types of immunity. Lymphoid organs. Antigens. Adjuvants. Immunotherapy. Immunoglobulin. Immune responses. Hypersensitivity. Immunoprophylaxis. Immune mechanisms to specific disease agents, a detailed study of body defense mechanisms and techniques for measurements of reactions. Conventional and modern vaccine developments. 30h(T);45h(P);C |
VMB817 | Molecular Microbiology 2Credits Biology of microorganisms including microbial structure, function, ecology, evaluation, taxonomy, growth and its control. Genetic organisation of the organisms protein production. The use of PCR and DNA/RNA sequences in Veterinary diagnosis. 15h(T);45h(P);C |
VMB818 | Advances in Diagnostic Virology 3 Credits Understanding principle and uses of different tissue culture, cell line, animal, egg, insect inoculation. Serological and other invitro techniques for assay of RNA and DNA viruses. Binding assays and molecular techniques including PCR, hybridization techniques, microarray, metagenomics. 30h(T);45h(P);C |
VMB819 | Seminar I 1Credit Seminar/presentation of research proposal by candidate at the faculty. To be assessed and graded by a panel of examiners during oral presentation. 45h(P);C |
VMB820 | Seminar II 1Credit Progress/research finding seminar to be presented by the candidate and assessed and graded by a panel of examiners. 45h(P);C |
VMB821 | Problems in Advanced Pathogenic Bacteriology 2 Credits Students would be assigned a short research problem(s) involving contemporary issues and research techniques in the field of bacteriology. Two copies(spiral bounded) will be submitted to and scored by the department. 90h(P);C |
VMB822 | Microbial Chemistry and Physiology 2 Credits This is the study of different microorganisms to create a solid foundation using a limited number of organisms to illustrate key concepts of the field and this helps set the foundation for further inquiry into microbial physiology and genetics. The cardinal objective is to offer a point of confluence where the student can return periodically to view how one aspect of physiology might relate to another. Chemical composition of micro-organisms. Nature and kinetics of microbial enzymes. Nature and modes of actions of antibiotics and other chemotherapeutic agents. Anti-bacterials, bacteriocins, and cyto-suppressive drugs will be studied. 15h (T); 45h (P); E |
VMB823 | Problems in Advanced Virology 2 Credits Students would be assigned a short research problem(s) involving contemporary issues and research techniques in the field of virology. Two copies(spiral bounded) will be submitted to and scored by the department. 90h(P);C |
VMB824 | Microbial Genetics 3Credits Introduction to microbial genetics, nucleic acid, genetic codes, gene structure, DNA replication, phage biology. Molecular aspects of gene expression. DNA damage and repair, DNA restriction. Mutation and their chemical basis, detection and isolation of mutants. Recombination, transportation, gene transfer, mapping and sequencing of the genome. Recombinant DNA technology and genetic engineering. Infectious drug resistance and its significance. 30h(T);45h(P);E |
VMB825 | Advanced Molecular Genetics 2 Credits Principles of genetics. Transmission genetics of prokaryotes and eukaryotes. Developmental and non-chromosomal genetics. Recombinant DNA and genomics. Genetics and evolution of populations. 30h(T);C |
VMB826 | Cell Culture and Cell Culture Techniques 2 Credits Introduction to cell culture, cell culture laboratory safety, equipment, aseptic technique, biological contamination, cell lines, cell culture environment, cell morphology, cell culture protocols, cell culture troubleshooting, cell culture products, transfection and selection, introduction to stem cell and tissue culture engineering. 15h (T);E |
VMB899 | Dissertation 6 Credits Production of dissertation on the original investigation under the supervision of approved supervisors. 450h(P);C |
Graduation Requirements
Course work
A candidate must pass a minimum of 45 Credits made up of the following to be awarded the Master of Science (Veterinary Microbiology) degree:
Core 35Credits
Elective 0Credits
Dissertation 6Credits
Total 41Credits
Summary
Core courses:VTC813(3),VPB801(2),VPH815(2),VPH817(2),VMB811(3),VMB812(3),VMB813(2),VMB814(2),VMB815(3),VMB816(3),VMB817(2),VMB818(3),VMB819 (1),VMB820(1),VMB821(2),VMB823(2),VMB825(2),VMB899 (6)
Elective courses:VMB822 (2),VMB824(3), VMB826(2)