Department of Agronomy Master of Science in Agronomy
M.Sc. Agronomy
Name | Status and Qualification | Research Interests |
E. K. Eifediyi | Senior Lecturer and Ag. Head of Department HND, PGD (Port-Harcourt); M.Sc., Ph.D. (AAU, Ekpoma) | Crop Production, Underutilised Crops, Plant Nutrition |
B. A. Raji | Professor B.Sc. (OAU, Ile-Ife); M.Sc., Ph.D.(ABU, Zaria) | Pedology, Soil Genesis And Classification, Soil Survey andLand Evaluation |
Oluyemisi B. Fawole | Professor B.Sc. (Ilorin); M.Sc., Ph.D. (Ibadan) | Soil Microbiology andMicrobial Biotechnology |
J. O. Olaniyan | Professor B.Sc., M.Sc., Ph.D. (Ibadan) | Soil Pedology, Soil Survey andLand Evaluation |
F. O. Takim | Reader B.Agric. (Calabar); M.Sc., Ph.D. (Ilorin) | Weed Science |
Olabisi F. Adekola | Senior Lecturer B.Sc. (Ibadan); M.Sc., Ph.D. (Ilorin) | Corp Production, SustainableOrganic Agriculture |
Kehinde O. Affinnih | Senior Lecturer B.Agric., M.Sc. (Ilorin); Ph.D. (ABU, Zaria) | Soil Chemistry and Fertility |
H. E. Ahamefule | Senior Lecturer B.Agric. (Calabar); M.Sc., Ph.D. (UNN, Nsukka) | Soil Physics and Conservation,Bioremediation, Remote sensing |
I. Kareem | Senior Lecturer B.Agric., M.Sc. (Ibadan); Ph.D. (Serdang) | Plant Physiology |
Folusho A. Bankole | Senior Lecturer B.Agric., M.Sc., Ph.D. (Ilorin) | Plant Breeding and Genetics |
*D. A. Animasaun | Senior Lecturer B.Sc., M.Sc., Ph.D. (Ilorin) | Plant Breeding and Genetics,Tissue Culture |
*O. T. Mustapha | Professor B.Sc., M.Sc., Ph.D. (Ilorin) | Cytogenetics and Biosystematic |
*Lecturers from other departments
B Introduction
The programme is to provide advanced training for individuals who wish to pursue careers in research and/or teaching. The programme which comprises theory and practical components is structured to adequately expose students to modern trends in the various disciplines of agronomy. The dissertation offers students a chance to fully explore a topic of choice and to execute meaningful research studies, based on critical analysis of data collected during the course of study.
C. Philosophy
The philosophy of the programme is the development of high-level manpower to pursue careers in academics and research in the various sub-disciplines of Agronomy including Horticulture and Landscaping.
D. Aim and Objectives
The aim of the programme is to expose students to advanced courses in the relevant areas of the field and related academic disciplines.
Objectives:
E. Admission Requirements
Candidates seeking admission into the programme must have the following qualifications from recognised institutions:
In each case, candidates must sit for a qualifying examination except graduates of the University of Ilorin with First Class and Second Class Upper Division.
F. Duration of the Programme
G. Detailed Course Description
AGY 801 | Seminar Each student will be required to carry out a literature review and present two seminars on approved topics in any of the areas of Agronomy.90h (P); C | 2 Credits |
AGY 802 | Environmental and Physiological Aspects of Crop Yield Yield potential of crops as influenced by photosynthetic efficiency, respiration, stand density and plant distribution. Physiological significance of drought and internal water relations to crop yield. Source: sink relations to yield.30h (T); 45h (P); E | 3 Credits |
AGY 803 | Mechanisms of Translocation of Plant Metabolites Phloem anatomy. Loading and materials translocated. Linear and tangential movements and distribution of translocates. Radial loss and removal of translocates from the phloem. Mechanics of translocation. Metabolic sinks.30h (T); 45h (P); E | 3 Credits |
AGY 804 | Herbicidal Action Characteristics of herbicides, their formulations. Scope of use and modes of application. Behaviour and fate of herbicides in plants, soils and water bodies in relation to their selective use for weed control. Weed resistance to herbicides.30h (T); 45h (P); E | 3 Credits |
AGY 805 | Environmental Aspects of Crop-Water RelationsReview of physical processes affecting crop water balance and water use by plant communities: crop productivity. Water use efficiency and water management.30h (T); 45 (P); E | 3 Credits |
AGY 806 | Plant Metabolism Photosynthesis and nitrogen fixation in relation to plant physiology and crop productivity. Protein synthesis. Storage molecules and secondary plant metabolites. Regulation of plant metabolism.30h (T); 45h (P); E | 3 Credits |
AGY 808 | Development Differentiation and Crop Yield Growth, differentiation and components of yield. Storage tissues characteristics and development.30h (T); 45h (P); E | 3 Credits |
AGY 809 | Plant Propagation Techniques Principles and practice of plant propagation. Principles of seed selection. Techniques of propagation by seed. Techniques of vegetative propagation. Cellular basis of sexual and asexual propagation. Anatomical basis of vegetative propagation.15h (T); 90h (P); E | 3 Credits |
AGY 810 | Fruit Production Agronomic management and utilization of fruits. Principles of nutrition related to management practices. Classification of fruit tree crops. Local examples and agronomic requirements for good establishment. Field establishment and nursery technologies.30h (T); 45h (P); E | 3 Credits |
AGY 811 | Floriculture Potentials of cut flower industry in Nigeria. Production and management of cut flowers and marketing. Physiology of cut flower production and storage. Management of exotic flower production-cultivation, processing and packaging.30h (T); 45h (P); E | 3 Credits |
AGY 812 | Weed Biology and Ecology Physio-chemical and biotic factors affecting plants in nature. Plant communities, ecological methods. Distribution and competitiveness of major weeds. Weeds taxonomy and identification. Description of major terrestrial and aquatic weeds prevalent in Nigeria.30h (T); 45h (P); E | 3 Credits |
AGY 813 | Foliage Ornamentals Foliage ornamental. Identification, adaptation, cultural requirements, propagation and economic importance. Specific problems in taxonomy. Physiology and anatomy of these plants. 30h (T); 45h (P); E | 3 Credits |
AGY 814 | Research Methods in Weed Science I Essential elements of laboratory, greenhouse and field experimentation in weed science. Experimental designs, data collection, data processing, and reporting. Modern techniques in the determination of herbicidal absorption, translocation, adsorption, metabolism, and degradation.30h (T); 45h (P); E | 3 Credits |
AGY 815 | Weed Management Importance of weeds in the ecosystem. Principles and practices of weed management in field, horticultural and plantation crops. Waterways and wastelands. Influence of climatic. Edaphic and biotic factors on the effectiveness of different weed management strategies. Socio-economic considerations in weed management. 30h (T); 45h (P); C | 3 Credits |
AGY 816 | Advances in Arable Crop Production Cereals, legumes and oil crops: their physiology, ecology and uses. Cultivation and management of arable crops. Field techniques in arable crop production.30h (T); 45h (P); E | 3 Credits |
AGY 817 | Advances in Permanent crop Production Physiology, ecology and uses of some permanent crops in Nigeria. Cultivation and management of permanent crops. Nursery and field techniques in permanent crop production.30h (T); 45h (P); E | 3 Credits |
AGY 818 | Advances in Vegetable Production Classification of vegetable crops. Ecological distribution of vegetable crops. Physiology of vegetable crop storage. Agronomy of vegetable production and uses.30h (T); 45h (P); E | 3 Credits |
AGY 819 | Biometrical Genetics 1 Relationship between Mendelian and Polygenic traits. Hardy- Weinberg Equilibrium. Changes in gene frequencies and implication on population structures. Analysis of continuous variation. Variations associated with Polygenic traits. Heritability estimates and Genetic Advance.30h (T); 45h (P); E | 3 Credits |
AGY 820 | Post-harvest handling and Storage of Horticultural Crops Physiology and biochemistry of fruit and vegetables. Effects of temperature, water loss, and storage atmosphere on fruits and vegetables. The technology of storage and packaging.30h (T); 45h (P); E | 3 Credits |
AGY 821 | Host Plant Resistance Concept of host plant resistance. Plant defence mechanisms. Genetic basis of host-pathogen interaction. Mechanisms of host plant resistance to pests and diseases. Integrated pest management as a component of host plant resistance.30h (T); 45h (P); E | 3 Credits |
AGY 822 | Biometrical Genetics II Nature of gene action. North Carolina designs- i, ii and iii. Diallel: concepts of combining ability and gene action. Implication of genotype x environment interaction in plant breeding. Linkage and effects on crop improvement. Selection and correlated responses.30h (T); 45h (P); E | 3 Credits |
AGY 823 | Advances in Agro-climatology Impact of climate change on agriculture and food security. Greenhouse gasses: emission and environmental pollution.Mitigating the impacts of gas emissions and environmental pollution. Crop modelling in relation to climatic variables.30h (T); 45h (P); E | 3 Credits |
AGY 824 | Plant Breeding Methodology Inbreeding and heterosis. Inbred and hybrid development. Backcross breeding. Different population improvement methods. Source Populations. Designs for plant breeding experiments. Synthetic populations. Selection and genetic advance.30h (T); 45h (P); E | 3 Credits |
AGY 825 | Experimental Methods Principles of experimental design. Completely randomised and randomised complete block. Factorial experiments. Analysis of experiments with nested factors. Mean comparison. Transformation. Analysis of covariance. Partial and multiple regression and correlation. Non-linear regression.30h (T); 45h (P); C | 3 Credits |
AGY 826 | Breeding Asexually Propagated Crops Features of asexually propagated crops. Breeding systems and parent improvement. Self-incompatibility and reproductive behaviour. Juvenile selection method, breeding for quality traits in perennial crops. Improvement by somatic methods.30h (T); 45h (P); E | 3 Credits |
AGY 839 | Dissertation Each student will be expected to choose and execute a project under a supervisor. The final grade of the dissertation will be based on a typewritten report and that of the external examiner.450h (P); C | 10 Credits |
H. Graduation Requirements
Candidates must have fulfilled the minimum conditions to be awarded the academic Master’s degree in Agronomy:
The candidate must pass a minimum of 36 Credits made up of the following:
Core Courses | 12 Credits | |
Elective Courses | 12 Credits | |
Seminar | 2 Credits | |
Dissertation | 10 Credits | |
Total | = | 36 Credits |
I. Summary
i. Agronomy Option:
Core Courses: AGY 801 (2), AGY815 (3), AGY 825 (3), AGY 839 (10), SSC 815 (3),
SSC 810 (3) 24 Credits
Elective Courses: AGY 802 (3), AGY 803 (3), AGY 804 (3), AGY 805 (3), AGY 806 (3), AGY
808 (3), AGY 816 (3), AGY 817 (3), SSC 805 (3) [Minimum of 4 courses] 12 Credits Total (C + E) Courses = 36 Credits
ii. Crop Physiology Option:
Core Courses: AGY 801 (2), AGY 815 (3), AGY 825 (3), AGY 839 (10), SSC 815 (3),
SSC 810 (3) 24 Credits
Electives Courses: AGY 802 (3), AGY 803 (3), AGY 804 (3), AGY 805 (3), AGY 806 (3), AGY
808 (3), AGY 816 (3), AGY 817 (3), SSC 805 (3)[Minimum of 4 courses] 12 Credits Total (C + E) Courses = 36 Credits
iii. Horticulture Option:
Core Courses: AGY 801 (2), AGY 815(3), AGY 825 (3), AGY 839 (10), SSC 815 (3),
SSC 805 (3) 24 Credits
Elective Courses: AGY 804 (3), AGY 808 (3), AGY 809 (3), AGY 810 (3), AGY 810 (3), AGY
813 (3), AGY 816 (3), AGY 817 (3), AGY 818 (3), AGY 820 (3), AGY 821 (3) AGY 826 (3)
[Minimum of 4 courses] 12 Credits Total (C + E) Courses = 36 Credits
iv. Plant Breeding and Genetics Option:
Core courses: AGY 801 (2), AGY 815 (3), AGY 825 (3), AGY 839 (10), SSC 815 (3),
SSC 810 (3) 24 Credits
Elective Courses: AGY 802 (3), AGY 805 (3), AGY 808 (3), AGY 819 (3), AGY 821 (3),
AGY 822 (3), AGY 824 (3), AGY 826 (3), PLB 802 (3), PLB 804 (3)
[Minimum of 4 courses] 12 Credits Total (C + E) Courses = 36 Credits
v. Weed Science Option:
Core courses: AGY 801 (2), AGY 815 (3), AGY 825 (3), AGY 839 (10), SSC 815 (3),
SSC 810 (3) 24 Credits
Elective Courses: AGY 804 (3), AGY 804 (3), AGY 805 (3), AGY 806 (3), AGY 811 (3), AGY
814 (3), SSC 805 (3), BCH 677 (3) [Minimum of 4 courses] 12 Credits Total (C +E) Courses = 36 Credits